Size Chart
T-shirt's (cm)
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
SMALL | 50 | 70 | 21 |
MEDIUM | 52 | 72 | 21.7 |
LARGE | 54 | 74 | 22.5 |
XL | 56 | 76 | 23.2 |
2XL | 58 | 78 | 23.8 |
3XL | 60 | 80 | 24.5 |
All of our tee's fit true to size. Please note sizes are literal measurements taken from the garment. For example, the chest measurement is taken from armpit to armpit.
Overshirts (cm)
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
SMALL | 54 | 71 | 66 |
MEDIUM | 56 | 72 | 66.5 |
LARGE | 58 | 73 | 67 |
XL | 60 | 74 | 67.5 |
2XL | 62.5 | 75 | 68 |
3XL | 65 | 76 | 68.5 |
Fleece (cm)
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
SMALL | 51 | 73 | 67 |
MEDIUM | 53 | 75 | 69 |
LARGE | 55 | 77 | 71 |
XL | 57 | 79 | 72 |
2XL | 59 | 81 | 72 |
3XL | 62 | 81 | 73 |
Sweatshirt's & Hoodies (cm)
SIZE | CHEST | BODY LENGTH | SLEEVE LENGTH |
SMALL | 54 | 66 | 68 |
MEDIUM | 56 | 69 | 70 |
LARGE | 59 | 70 | 71 |
XL | 61 | 72 | 72 |
2XL | 63 | 74 | 72 |
3XL | 65 | 76 | 73 |
Trousers (cm)
SIZE | WAIST | INSIDE LEG |
SMALL | 80 | 79 |
MEDIUM |
84 | 80 |
LARGE |
88 | 81 |
XL |
92 | 82 |
2XL |
96 | 83 |
3XL |
100 | 84 |
Our trousers fit true to size and these are literal measurements taken from the garment itself. We recommend going with your usual size.
Shorts (inches)
SIZE | WAIST | INSIDE LEG | OUTSIDE LEG |
SMALL | 30 | 9 | 19 |
MEDIUM |
32 | 9 | 19 |
LARGE |
34 | 9 | 19 |
XL |
36 | 9 | 20 |
2XL |
38 | 9 | 20 |
3XL |
40 | 9 | 20 |